Understanding ICD-10-PCS Root Operations
Learning the different code sets that we use can be a challenge at first. Yet when the light bulb goes off it becomes captivating. You enter a new world.
| SECTION | BODY SYSTEM | ROOT OPERATION | BODY PART | APPROACH | DEVICE | QUALIFIER | |||
| 0 MED/SURG | 0 CNS | 0 ALT | X EXTERNAL | REMAINS AFTER PX | DESTINATION IN BYPASS | ||||
| 1 OB GYN | 1 PNS | 1 BYPASS | 0 OPEN | MAY-0/1/4/7/9/G/L/S/V | |||||
| 2 PLACEMENT | 2 HEART/VES | 2 CHANGE | 3 PERCUT | MUST 2/H/P/R/W | |||||
| 3 ADMINISTRATION | 3 UP ART | 3 CONTROL | 4 PERCUT/ENDO | INSTRUMENTS USED TO SEE SPECIFIED IN APPROACH NOT DEV OBJECTIVE OF PX | |||||
| 4 MEASURE/MONITOR | 4 LO ART | 4 CREATION | 7 VIA | ||||||
| 5 EXTRACORPOREAL | 5 UP VEIN | 5 DESTRUCT | 8 VIA/ENDO | ||||||
| 6 EXTRA THER | 6 LO VEIN | 6 DETACH | F VIA/PERCUT/ENDO | ||||||
| 7 OSTEO | 7 LYMPH/HEM | 7 DILATE | |||||||
| 8 OTHER | 8 EYE | 8 DIVISION | |||||||
| 9 CHIRO | 9 EAR/NOSE/SIN | 9 DRAIN | |||||||
| B IMAGE | B RESPIR | B EXCISION | |||||||
| C NUCLEAR | C MOUTH/THRO | C EXTIRPAT | |||||||
| D RAD | D GASTRO | D EXTRACT | |||||||
| F PHY | F HEPA/PAN | F FRAG | |||||||
| G MENTAL | G ENDO | G FUSION | |||||||
| H SUB | H SKIN/BREAST | H INSERT | |||||||
| X NEW | J TISSUE | J INSPECT | |||||||
| K MUSCLE | K MAP | ||||||||
| L TENDON | L OCCLUSION | ||||||||
| M BURS/LIG | M REATTACH | ||||||||
| N HEAD/FACE BONE | N RELEASE | ||||||||
| P UP BONE | P REMOVAL | ||||||||
| Q LO BONE | Q REPAIR | ||||||||
| R UP JOINT | R REPLACE | ||||||||
| S LO JOINT | S REPOSITIO | ||||||||
| T URINARY | T RESECTION | ||||||||
| U FEMALE | V RESTRICTION | ||||||||
| V MALE | W REVISION | ||||||||
| W ANA GEN | U SUPP | ||||||||
| X ANA UP EX | X TRANSFER | ||||||||
| Y ANA LO EX | Y TRANSPLANT |










