Lori
Well-known member
The proposed rule includes 395 additions, 12 revisions, and 25 deletions to the ICD-10-CM diagnosis code set.
If finalized, these changes will take effect on October 1.
Chapter 20 experienced the most significant update, introducing 123 new codes.
The Diseases of the Musculoskeletal System chapter follows with the second-highest number of changes, with 36 additions.
Chapter 7, focusing on Diseases of the Eye and Adnexa, saw 34 new additions and one deletion
Chapter 21 (Factors Influencing Health Status and Contact with Health Services) exhibits the fourth-highest number of changes, comprising 30 new additions and six deletions.
Other notable proposed code additions include:
To compensate acute care hospitals for resources needed to care for patients experiencing homelessness, CMS proposes to increase the severity designation of three codes describing homelessness.
www.allzonems.com
If finalized, these changes will take effect on October 1.
Chapter 20 experienced the most significant update, introducing 123 new codes.
The Diseases of the Musculoskeletal System chapter follows with the second-highest number of changes, with 36 additions.
Chapter 7, focusing on Diseases of the Eye and Adnexa, saw 34 new additions and one deletion
Chapter 21 (Factors Influencing Health Status and Contact with Health Services) exhibits the fourth-highest number of changes, comprising 30 new additions and six deletions.
Other notable proposed code additions include:
- Several new codes for sickle cell anemia
- Five new codes for Parkinson’s disease with and without dyskinesia
- Four new codes for migraine with aura
- Three new codes for insulin resistance
To compensate acute care hospitals for resources needed to care for patients experiencing homelessness, CMS proposes to increase the severity designation of three codes describing homelessness.
Chap | Description | Mnemonic | Additions | Deletions | Changes |
1 | Infectious & Parasitic Diseases (A/B | Advancing Bugs | 1 | 0 | 0 |
2 | Neoplasms (C/D) | Cancer/Death | 21 | 2 | 0 |
3 | Diseases of Blood and Blood Forming Organs (D) | Dracula | 0 | 0 | 0 |
4 | Diseases of Endocrine System (E) | Endocrine | 18 | 0 | 0 |
5 | Mental, Behavioral, & Neurodevelopmental Disorders (F) | Freud | 0 | 0 | 0 |
6 | Diseases of Nervous System (G) | Gittery | 24 | 2 | 0 |
7 | Diseases of Eye and Adnexa (H) | Hyphemia | 34 | 1 | 0 |
8 | Diseases of Ear and Mastoid Process (H) | Hearing | 0 | 0 | 0 |
9 | Diseases of the Circulatory System (I) | Infarction | 10 | 3 | 0 |
10 | Diseases of the Respiratory System (J) | Just Gasping | 7 | 1 | 0 |
11 | Diseases of the Digestive System (K) | Knot in Stomach | 17 | 2 | 0 |
12 | Diseases of Skin and Subcutaneous Tissue (L) | Lipoma | 0 | 0 | 0 |
13 | Diseases of Musculoskeletal System and Connective Tissue (M) | Muscles | 36 | 0 | 0 |
14 | Diseases of Genitourinary System (N) | Nocturia | 15 | 2 | 1 |
15 | Childbirth, Pregnancy, & Puerperium (O) | Obstetrics | 6 | 1 | 0 |
16 | Conditions Originating in the Perinatal Period (P) | Perinatal | 0 | 0 | 1 |
17 | Congenital Malformations, Deformations, and Chromosomal Abnormalities (Q) | Quirky | 22 | 2 | 6 |
18 | Signs & Symptoms (R) | Readily Apparent | 18 | 0 | 0 |
19 | Injury and Poisoning (S &T) | Simply Traumatic | 12 | 0 | 0 |
20 | External Cause of Morbidity (V, W, X, Y) | Vehicle, Whoops, eXposure, and whY | 123 | 0 | 0 |
21 | Factors Influencing Health Status and Contact with Health Services (Z) | Zero Problems | 30 | 6 | 0 |
22 | Codes for Special Purposes (U) | Unusual | 0 | 0 | 0 |
Grand Total | 74,044 | 395 | 25 | 13 |

CDC Unveils ICD-10-CM Codes for FY 2024 with 395 New Additions
Discover the latest ICD-10-CM code updates for FY 2024 unveiled by the CDC. 395 new codes, 25 deletions, and 13 revisions will be effective from October 1, 2023.
